Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 360 UNDO_LOG 1 0 NO 3003862 0 1221847448 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 1 0 224 SYSTEM 1 0 NO 3099958 0 1221846816 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 2 0 225 SYSTEM 1 0 NO 3101421 0 1221846816 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 3 0 226 SYSTEM 1 0 NO 3102886 0 1221846816 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 4 0 227 SYSTEM 1 0 NO 3104317 0 1221846817 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 5 0 228 SYSTEM 1 0 NO 3105771 0 1221846817 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 6 0 229 SYSTEM 1 0 NO 3107202 0 1221846817 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 7 0 230 SYSTEM 1 0 NO 3108646 0 1221846818 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 8 0 231 SYSTEM 1 0 NO 3110106 0 1221846818 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 9 0 232 SYSTEM 1 0 NO 3111339 0 1221846818 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 10 0 233 SYSTEM 1 0 NO 3112567 0 1221846818 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 11 0 234 SYSTEM 1 0 NO 3113774 0 1221846818 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 12 0 235 SYSTEM 1 0 NO 3114994 0 1221846818 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 13 0 291 SYSTEM 1 0 NO 3016527 0 1222003972 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 14 0 292 SYSTEM 1 0 NO 3017878 0 1222003973 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 15 0 293 SYSTEM 1 0 NO 3019234 0 1222003973 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 16 0 294 SYSTEM 1 0 NO 3020576 0 1222003976 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 17 0 295 SYSTEM 1 0 NO 3021882 0 1222003977 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 18 0 296 SYSTEM 1 0 NO 3023150 0 1222003978 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 19 0 297 SYSTEM 1 0 NO 3024480 0 1222003978 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 20 0 298 SYSTEM 1 0 NO 3025748 0 1222003978 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 21 0 299 SYSTEM 1 0 NO 3027038 0 1222003979 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 22 0 300 SYSTEM 1 0 NO 3028317 0 1222003981 NULL NULL 0 0 0 NO IO_NONE NO 3768
0 23 10 3 INDEX 0 0 NO 0 0 1222087509 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 3922
0 24 10 1 IBUF_BITMAP 0 0 NO 0 0 1222087509 NULL NULL 0 0 0 NO IO_NONE NO 3922
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query