Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 398 UNDO_LOG 1 0 NO 3351467 0 1222287397 NULL NULL 0 0 0 NO IO_NONE NO 4227
0 1 9 1 IBUF_BITMAP 0 0 NO 0 0 1222287498 NULL NULL 0 0 0 NO IO_NONE NO 4231
0 2 16 1 IBUF_BITMAP 0 0 NO 0 0 1222287520 NULL NULL 0 0 0 NO IO_NONE NO 4231
0 3 0 399 UNDO_LOG 1 0 NO 3352809 0 1222287616 NULL NULL 0 0 0 NO IO_NONE NO 4231
0 4 0 400 UNDO_LOG 1 0 NO 3354146 0 1222287717 NULL NULL 0 0 0 NO IO_NONE NO 4231
0 5 0 401 UNDO_LOG 1 0 NO 3355520 0 1222288811 NULL NULL 0 0 0 NO IO_NONE NO 4236
0 6 5 1 IBUF_BITMAP 0 0 NO 0 0 1222288956 NULL NULL 0 0 0 NO IO_NONE NO 4236
0 7 0 402 UNDO_LOG 1 0 NO 3357014 0 1222289157 NULL NULL 0 0 0 NO IO_NONE NO 4236
0 8 0 403 INODE 1 0 NO 3416281 0 1222289505 NULL NULL 0 0 0 NO IO_NONE NO 4240
0 9 0 404 UNDO_LOG 1 0 NO 3358504 0 1222289505 NULL NULL 0 0 0 NO IO_NONE NO 4240
0 10 11 1 IBUF_BITMAP 0 0 NO 0 0 1222289794 NULL NULL 0 0 0 NO IO_NONE NO 4240
0 11 0 8 INDEX 0 0 NO 0 0 1222289835 `SYS_TABLES` CLUST_IND 28 2374 0 NO IO_NONE NO 4240
0 12 0 405 UNDO_LOG 1 0 NO 3359954 0 1222289903 NULL NULL 0 0 0 NO IO_NONE NO 4240
0 13 12 1 IBUF_BITMAP 0 0 NO 0 0 1222290084 NULL NULL 0 0 0 NO IO_NONE NO 4240
0 14 0 406 UNDO_LOG 1 0 NO 3361398 0 1222290206 NULL NULL 0 0 0 NO IO_NONE NO 4240
0 15 0 0 FILE_SPACE_HEADER 1 0 NO 3416281 0 1222290559 NULL NULL 0 0 0 NO IO_NONE NO 4251
0 16 0 407 UNDO_LOG 1 0 NO 3362844 0 1222290559 NULL NULL 0 0 0 NO IO_NONE NO 4251
0 17 0 409 UNDO_LOG 1 0 NO 3364312 0 1222290898 NULL NULL 0 0 0 NO IO_NONE NO 4251
0 18 17 1 IBUF_BITMAP 0 0 NO 0 0 1222291064 NULL NULL 0 0 0 NO IO_NONE NO 4251
0 19 20 3 INDEX 0 0 NO 0 0 1222291227 `phpmyadmin`.`pma__savedsearches` PRIMARY 0 0 0 NO IO_NONE NO 4251
0 20 0 410 UNDO_LOG 1 0 NO 3365833 0 1222291227 NULL NULL 0 0 0 NO IO_NONE NO 4251
0 21 20 1 IBUF_BITMAP 0 0 NO 0 0 1222291227 NULL NULL 0 0 0 NO IO_NONE NO 4251
0 22 20 4 INDEX 0 0 NO 0 0 1222291280 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 NO IO_NONE NO 4251
0 23 0 411 UNDO_LOG 1 0 NO 3367364 0 1222291599 NULL NULL 0 0 0 NO IO_NONE NO 4260
0 24 14 1 IBUF_BITMAP 0 0 NO 0 0 1222291789 NULL NULL 0 0 0 NO IO_NONE NO 4260
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query