| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 11886 | pma | localhost:50905 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11887 | root | localhost:50906 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11890 | pma | localhost:50909 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11891 | root | localhost:50910 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11892 | pma | localhost:50911 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11893 | root | localhost:50912 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.